Bullion quantity discounts: buy one vs bulk pricing
See how much published bulk tiers currently save per unit—and why the required quantity and landed cost still matter.
In the latest completed price sweep, 862 live products across 8 dealers publish a lower bulk tier than their buy-one price. The table below shows the observed per-unit difference and links back to each dealer's current product page.
Bullion dealers often show two different numbers for the same product: the executable buy-one price and an "as low as" price available only at a larger quantity. StackerSpot compares those two published cash or wire tiers so you can see the potential per-unit savings before opening every dealer's quantity table.
Typical quantity savings by dealer
Typical savings is the median percentage difference across that dealer's qualifying products. A larger percentage is not automatically a better deal—the starting price and required quantity still matter.
| Dealer | Products with a lower tier | Typical per-unit savings | Largest observed savings |
|---|---|---|---|
| Monument Metals | 333 | 0.98% | 6.57% |
| Bullion Exchanges | 216 | 0.96% | 7.15% |
| Bullion Standard | 92 | 0.99% | 4.72% |
| PIMBEX | 74 | 0.47% | 1.49% |
| SD Bullion | 50 | 1.61% | 4.63% |
| Texas Precious Metals | 49 | 0.80% | 9.51% |
| US Gold Bureau | 38 | 0.60% | 2.94% |
| MintBuilder | 10 | 0.12% | 2.13% |
Live buy-one vs bulk examples
The bulk column is the best published bulk tier, not a promise that one item can be bought at that price. The required quantity varies by product; follow the source link and verify the current tier before ordering.
Gold
| Product | Dealer | Buy one | Best bulk | Required quantity | Save per unit |
|---|---|---|---|---|---|
| 1 Gram Gold Bar - Design Our Choice | SD Bullion | $161.46 | $155.46 | 20+ | $6.00 (3.72%) |
| 1 Gram Blessings of Jesus Christ Dove & Cross Gold Bar .9999 Fine (in TEP) | Bullion Exchanges | $165.11 | $160.11 | 100+ | $5.00 (3.03%) |
| 2026 1/10 Oz Gold Canadian Maple Leaf - BU (Sealed Packaging) | Bullion Standard | $457.94 | $448.97 | 100+ | $8.97 (1.96%) |
| 1/10 Oz American Gold Eagle BU (Dates Our Choice) | Monument Metals | $461.36 | $452.36 | 100+ | $9.00 (1.95%) |
| 2014 Year of the Horse - Lunar Series II - 1/20 oz Gold | Texas Precious Metals | $335.50 | $330.30 | 100+ | $5.20 (1.55%) |
Silver
| Product | Dealer | Buy one | Best bulk | Required quantity | Save per unit |
|---|---|---|---|---|---|
| 1/2 oz Silver Coin or Round (Varied Condition - Mint of Our Choice) | Texas Precious Metals | $34.92 | $31.60 | 100+ | $3.32 (9.51%) |
| 1 oz U.S. Army Silver Medal (w/Box & COA) | Bullion Exchanges | $83.97 | $77.97 | 100+ | $6.00 (7.15%) |
| Golden State Mint 1/10 Oz Incuse Indian Silver Round | Monument Metals | $9.16 | $8.56 | 500+ | $0.60 (6.57%) |
| 1/4 oz Silver Rounds - Design Our Choice | SD Bullion | $23.06 | $22.06 | 100+ | $1.00 (4.34%) |
| 1 oz Silver Asahi Round | US Gold Bureau | $68.11 | $66.11 | 500+ | $2.00 (2.94%) |
Platinum
| Product | Dealer | Buy one | Best bulk | Required quantity | Save per unit |
|---|---|---|---|---|---|
| 1 Gram PAMP Suisse Lady Fortuna Platinum Bar .9995 Fine (in Assay) | Bullion Exchanges | $89.20 | $83.20 | 100+ | $6.00 (6.73%) |
| 5 Gram Platinum Bar - Valcambi (In Assay Card) | Bullion Standard | $312.97 | $298.21 | 100+ | $14.76 (4.72%) |
| 2026 1/10 oz Year of the Horse Platinum Coin - Lunar Series III | SD Bullion | $215.84 | $205.84 | 20+ | $10.00 (4.63%) |
| Valcambi 1 Gram Platinum Bar (In Assay) | Monument Metals | $82.65 | $80.65 | 25+ | $2.00 (2.42%) |
| 1 oz Platinum Bar (Hallmark Varies) | US Gold Bureau | $1,807.37 | $1,797.37 | 25+ | $10.00 (0.55%) |
Palladium
| Product | Dealer | Buy one | Best bulk | Required quantity | Save per unit |
|---|---|---|---|---|---|
| 1 Gram Palladium Bar (Random Brand) | Bullion Standard | $62.52 | $59.58 | 100+ | $2.94 (4.70%) |
| 1 oz Palladium Bar Valcambi Suisse .9995 Fine (in Assay) | Bullion Exchanges | $1,413.00 | $1,398.00 | 25+ | $15.00 (1.06%) |
| 1 Oz Canada Palladium Maple Leaf (Random Year) | Monument Metals | $1,568.25 | $1,553.25 | 100+ | $15.00 (0.96%) |
| 1 oz Palladium Bar (Hallmark Varies) | US Gold Bureau | $1,531.62 | $1,521.62 | 25+ | $10.00 (0.65%) |
How to compare quantity tiers correctly
- Choose the exact product and payment method you intend to use.
- Compare the dealer's buy-one price with the best tier you can actually reach.
- Multiply by the required quantity to calculate the total capital committed.
- Add shipping, tax, insurance, and payment fees to get delivered cost.
- Divide by total pure ounces to compare the all-in cost per ounce.
This report does not include shipping, tax, or payment-method fees. It also does not treat the lowest displayed tier as a one-unit offer. For the full calculation, use the bullion premium calculator and the landed-cost comparison guide.
Common questions
What is a bullion quantity discount?
It is a lower per-unit price a dealer publishes when you buy at least a specified number of the same product. The required quantity and discount vary by product and dealer.
Is an as-low-as bullion price the price for one item?
Usually not. An as-low-as price commonly represents the dealer's best published bulk tier. Check the quantity ladder on the product page before comparing it with another dealer's buy-one price.
Does a bulk discount guarantee the lowest delivered cost?
No. Compare the total product cost plus shipping, sales tax, and payment-method fees. A lower unit price can still produce a higher delivered cost, especially if the tier requires more metal than you intended to buy.
Methodology
StackerSpot includes a product only when the same crawl captured a positive buy-one price and a lower published cash or wire bulk price. Savings equal buy-one price minus the best bulk tier for one unit of that product. When the captured ladder proves the exact threshold, the report shows the smallest quantity that receives that price; older or incomplete ladders say "Verify tier." Invalid, equal, higher, or unlinked tiers are excluded. Dealer summaries use the median product-level percentage savings so one extreme listing does not define the dealer. Prices and inventory change continuously; always verify the source.
Informational purposes only — not investment, financial, or tax advice, and not a licensed dealer or advisor. Prices are each dealer's cash/wire figure, change constantly, and may differ from the dealer's own site; always confirm before buying. See our editorial process, methodology & disclaimer.